Phone
For all general enquiries and bookings, call us on 0800 WAISWIM
Upcoming Events & Early Closures
Date | Facility | Time | Description |
---|
Ongoing | Kaiapoi | 3.30pm - 6.00pm Monday – Thursday | No Recreation swimming available during school term. This is due to limited space within the facility during learn to swim lesson times. |
Thursday 24 August | Kaiapoi and Dudley | Early closure of 7.30pm for Kaiapoi, and 8pm for Dudley | Early closure due to staff sickness. All programmes and activities running as scheduled up until closure times. |
Normal Opening Hours
Dudley Park Aquatic Centre Opening Hours |
---|
Monday - Friday | 6.00am - 9.00pm |
Saturday & Sunday | 7.30am - 7.00pm |
Public Holidays | 10.00am - 7.00pm |
This is an indoor, year-round facility |
Kaiapoi Aquatic Centre Opening Hours |
---|
Monday - Friday | 6.00am - 9.00pm |
Saturday & Sunday | 7.30am - 7.00pm |
Public Holidays | 10.00am - 7.00pm |
This is an indoor, year-round facility |
Oxford Community Aquatic Centre Opening Hours |
---|
Seasonal Facility open from 26 Nov |
Fees and Charges
General Admission
All fees and charges are effective from 1 July 2023.
A $2.50 surcharge applies to all credit card transactions.
GENERAL ADMISSION | STANDARD | SENIOR/CSC |
---|
Adult | $7.00 | $5.30 |
Child | $4.00 | |
Parent and Preschooler | $4.40 | |
Family 1 Adult + 1 Child | $8.40 | |
Family 1 Adult + 2 children | $11.30 | |
Family 2 Adults + 1 children | $14.20 | |
Family 2 Adults + 2 children | $17.10 | |
Additional Child with Family | $2.90 | |
Shower Only | $3.50 | |
Concession Cards
All concession cards have a one year expiry from date of purchase.
CARD TYPE | CURRENT | SENIOR/CSC |
---|
10 Swim Child | $36.20 | |
20 Swim Child | $67.80 | |
50 Swim Child | $158.30 | |
10 Swim Adult | $63.90 | $48.00 |
20 Swim Adult | $119.70 | $89.80 |
10 Swim Family (3 people) | $107.40 | |
10 Swim Family (4 people) | $147.10 | |
20 Swim Family (3 people) | $192.30 | |
20 Swim Family (4 people) | $271.30 | |
Memberships
Standard memberships allow access to swim for the set period of time. Platinum memberships include standard swim access and aquarobics classes.
MEMBERSHIP TYPE | CURRENT | SENIOR/CSC |
---|
Standard 3 months | $186.60 | $140.00 |
Standard 6 months | $322.10 | $241.60 |
Standard 12 months | $554.10 | $415.60 |
Platinum 3 months | $277.00 | $207.80 |
Platinum 6 months | $446.70 | $334.90 |
Platinum 12 months | $751.90 | $563.90 |
Programmes
PROGRAMME | CURRENT | SENIOR/CSC |
---|
Aquarobics Casual Adult | $10.20 | $7.70 |
Aquarobics Adult 10 | $90.40 | $67.80 |
Aquarobics Adult 20 | $164.00 | $123.00 |
Last reviewed date: 24 Aug 2023