Annual Rate or Fees
| 1 July 2025 - 30 June 2026 | |
|---|---|
| Kerbside Collection Rate (for recycling) | $122.00 |
| Rural Kerbside Recycling Collection Rate (applies to the extended Ohoka Collection Area, and Mulcocks Road) | $112.00 |
| Refuse Collection 80 litre bin | $119.60 |
| Refuse Collection 140 litre bin | $160.10 |
| Organics Collection 80 litre bin | $98.20 |
| Organics Collection 140 litre bin | $133.10 |
| Organics Collection 240 litre bin | $188.60 |
Branded WDC Rubbish Bags
| Single Bag Sales | 1 July 2026 - 30 June 2027 |
|---|---|
| Retail Price | $4.10 |
| Bundles of 5 | $20.50 |
| Bundles of 10 | $41.00 |
| Pack of 25 | 1 July 2026 - 30 June 2027 |
|---|---|
| Retail Price | $100.00 |
| Wholesale Price (to supermarkets) - per bag | $3.90 |
| Wholesale Price (to supermarkets) - per pack of 25 bags | $95.50 |
EM Bokashi (Compost-Zing)
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Compost-Zing 1 kg refill | $9.30 |
| Bokashi Compost-Zing Systems: | |
| 10 litre system – bucket set only | $41.30 |
| 10 litre starter kit (bucket set + 1 bag Compost-Zing) | $49.50 |
| 15 litre system – bucket set only | $43.50 |
| 15 litre starter kit (bucket set + 1 bag Compost-Zing) | $51.50 |
| Ensopet pet waste composting kit | $59.00 |
| Ensopet starter mix (1.2kg bag) | $11.50 |
Kerbside Wheelie Bins
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Enhanced Service (additional 240L recycling bin by arrangement) | $78.50 |
| Enhanced Organics Service (additional 240L organics bin by arrangement in areas other than Ohoka/Mandeville/Swannanoa) | $194.60 |
| Enhanced Service (additional 140L rubbish bin for education centres only) | $165.90 |
| Bin Replacement – 240 litre | $169.00 |
| Bin Replacement – 140 litre | $159.00 |
| Bin Replacement – 80 litre | $144.50 |
| Bin upsize – Rubbish 80L to 140L (fee pro rata during year) | $41.30 |
| Bin upsize – Organics 80L to 140L (fee pro rata during year) | $36.00 |
| Bin upsize – Organics 80L to 240L (fee pro rata during year) | $93.30 |
| Bin upsize – Organics 140L to 240L (fee pro rata during year) | $57.30 |
| Downsize Bin | Free |
| Return of Confiscated Bin | 160.90 |
Joining the Rubbish collection during the year
| 1 July 2026 - 30 June 2027 | |
|---|---|
| 80L bin (fee pro rata during year) | $124.60 |
| 140L bin (fee pro rata during year) | $165.90 |
Joining the Organics Collection during the year
| 1 July 2026 - 30 June 2027 | |
|---|---|
| 80L bin (fee pro rata during year) | $101.30 |
| 140L bin (fee pro rata during year) | $137.30 |
| 240L bin (fee pro rata during year) | $194.60 |
Delivery charges
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Delivery charge per bin for any bin deliveries or pick-up is added to the fees above. The charge is made once when a set of bins is delivered to or removed from a property at the same time. Delivery/removal charge has a maximum fee of $41.20. | $20.60 per bin |
Note: The delivery/removal charge is waived where there is a change in the level of bin service within 3 months of possession date in a change of property ownership.
Gate Charges at the Southbrook Resource Recovery Park
Prices for refuse (rubbish) disposal includes ETS charges, $70/tonne Landfill Levy + GST. Any changes to Landfill Levy will be passed on to customers at the time these charges are imposed.
Refuse
| 1 July 2026 - 30 June 2027 | |
|---|---|
| "Official" WDC refuse bag (please take WDC bags to the recycling area) | FREE |
| Minimum load (up to 2 x 60L bags, 0.12m3, net load approx 20kg) | $9.00 |
| All vehicles by weight ($/tonne) | $420.90 |
| Private Collector Waste ($/tonne)1 | $375.00 |
| Minimum charge by weight (equivalent weight 20kg) | $9.00 |
| Weigh only (per weigh) | $12.00 |
(1) Note: Requires separate contract with the Council
Window Glass Gate Charges - Southbrook Transfer Station
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Flat Pane Glass by weight | $211.90/tonne |
| Minimum charge Flat Pane Glass by weight (Equivalent weight 20kg) | $4.50 |
| Double Glazed Glass by weight | $293.00/tonne |
| Minimum charge Double Glazed Glass by weight | $6.00 |
| Laminated Glass by weight | $328.00/tonne |
| Minimum charge Laminated Glass by weight (Equivalent weight 20kg: changed from 40kg) | $6.50 |
Greenwaste
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Minimum load (up to 2 x 60L bags per load) | $3.00 |
| All vehicles by weight ($/tonne) | $155.00 |
Plasterboard/Gib
| 1 July 2026 - 30 June 2027 | |
|---|---|
| All vehicles by weight ($/tonne) | $210.00 |
| Minimum charge by weight (equivalent weight 20kg) | $4.50 |
Cleanfill/Hardfill to Southbrook Transfer Station (domestic loads)
Includes $10/tonne Managed Fill Levy + GST
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Minimum load (bag) | $3.00 |
| All vehicles by weight ($/tonne) Includes but not limited to trailer, van, ute, trailer with canopy, truck, skip. | $150.00 |
| Minimum charge by weight (equivalent weight 40kg) | $3.00 |
Cleanfill/Hardfill - registered commercial users to cleanfill pits
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Cleanfill weight per volume ratio = 1.5 tonne/m3 (natural material) ($/m3) by own cartage to Sutherlands Pit or Garterys Pit | $95.00 |
| Hardfill weight per volume ratio = 2.0 tonne/m3 (non-natural material) ($/m3) by own cartage to Sutherlands Pit or Garterys Pit | $125.00 |
Commercial Recycling
| 1 July 2026 - 30 June 2027 | |
|---|---|
| All vehicles by weight - commercial loads ($/tonne) | $220.00 |
| Minimum charge by weight (equivalent weight 20kg) | $4.50 |
Commercial recycling charges recover the full costs for processing the recycling, transportation costs for this material are currently not being charged.
Expanded Polystyrene Foam
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Domestic loads (bag, car boot, small ute or small trailer) per load ($/load up to 11kg) | Free |
| Vans, utes, standard 1-axle trailer with low sides ($/load) (1.7m3; equivalent weight 20kg) Std 1-axle trailer 1.8m x 1.2m up to 2.5m x 1.2m. Commercial charge. | $43.50 |
| All other vehicles by weight includes (but not limited to) large vans, high-sided 1-axle trailers, extra large 1-axle trailers, 2-axle trailers, 1-axle and 2-axle trailers with canopies, trucks, skips. Commercial charge for large loads. ($/tonne) | $2,194.00 |
| Minimum charge by weight (1.7m3; equivalent weight 10kg) | $22.00 |
Non-Recyclable Expanded Polystyrene Foam
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Minimum load (1 x 60L bag; equivalent weight < 1kg) ($/load) | $9.00 |
| Car boot or rear batch (0.6m3; equivalent weight 7kg) ($/load) | $61.50 |
| Small utes/small 1-axle trailers with low sides (1.0m3; equivalent weight 10kg) 1-axle trailers less than 1.8m x 1.2m ($/load) | $88.00 |
| Vans/utes/std 1-axle trailers with low sides (approx. 1.7m3 ; equivalent weight 20kg) Std 1-axle trailer 1.8m x 1.2m up to 2.5m x 1.2m ($/load or by weight) | $176.00 |
| All other vehicles by weight includes (but not limited to): large vans, high-sided 1-axle trailers, extra-large 1-axle trailers, 2-axle trailers, 1-axle and 2-axle trailers with canopies, trucks, skips ($/tonne) | $8,786.45 |
| Minimum charge by weight (approx. 1.7m3 ; equivalent weight 10kg) ($/load) | $88.00 |
Note: Only domestic quantities of non-recyclable EPS are accepted at Southbrook Resource Recovery Park, i.e. a maximum of 40kg in a load, or a double-axle trailer load piled to level of the sides of the trailer. Excludes high-sided trailers and trailers with cages.
Gate Charges at the Oxford Transfer Station
Prices for refuse (rubbish) disposal includes ETS charges, $70/tonne Landfill Levy + GST. Any changes to Landfill Levy will be passed on to customers at the time these charges are imposed.
Refuse
| 1 July 2026 - 30 June 2027 | |
|---|---|
| "Official" WDC refuse bag | FREE |
| Minimum load (0.12m3, $/load) | $9.00 |
| Single wheelie bin (approx. 0.24m3) | $13.00 |
| Car boot/rear hatch (0.6m3) ($/load) | $34.00 |
| Small utes/small 1-axle trailers with low sides (0.9m3) ($/load) 1-axle trailers less than 1.8m x 1.2m | $80.00 or by volume |
| Vans/utes/std 1-axle trailers with low sides (1.7m3) ($/load) Standard 1-axle trailer 1.8m x 1.2m up to 2.5m x 1.2m, charged per load or by volume | $143.00 or by volume |
| Large trailer: high-sided 1-axle, tandem axle or extra-large trailer ($/cubic metre) Std tandem axle trailer 2.5m x 1.2m up to 3.0m x 1.2m | $84.00 |
| Truck or Skip ($ per cubic metre) | $84.00 |
| Compactor truck ($/cubic metre) | $135.00 |
Greenwaste
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Minimum load (up to 2 x 60L bags) ($/load) | $3.00 |
| Car boot/rear hatch (0.6m3) ($/load) | $14.00 |
| Small utes/small 1-axle trailers with low sides (1.0m3) ($/load) 1-axle trailers less than 1.8m x 1.2m | $22.00 |
| Vans/utes/std 1-axle trailers with low sides (1.7m3) ($/load) Standard 1-axle trailer 1.8m x 1.2m up to 2.5m x 1.2m | $40.00 |
| Large trailer: high-sided 1-axle, tandem axle or extra-large trailer ($/cubic metre rate) Standard tandem axle trailer 2.5m x 1.2m up to 3.0m x 1.2m | $24.00 |
Gate Charges at Southbrook Resource Recovery Park & Oxford Transfer Station
Tyres (no rims)
| Maximum Number | |
|---|---|
| Car tyre | 5 |
| 4WD tyre | 5 |
| Light truck tyre | 5 |
| Heavy truck/bus tyre (may not accept these after 25 August 2024) | 2 |
| Small tractor tyre (may not accept these after 25 August 2024) | 1 |
| Medium tractor tyre (may not accept these after 25 August 2024) | 1 |
| Large tractor tyre/medium loader tyre (may not accept these after 25 August 2024) | 1 |
| Large loader tyre (may not accept these after 25 August 2024) | 1 |
| Forklift tyre pneumatic (may not accept these after 25 August 2024) | 5 |
| Forklift tyre solid | 2 |
| Ride on mower tyre | 5 |
| ATV tyre | 5 |
| Tracks not accepted |
Rim Removal Charges (Southbrook Transfer Station Only)
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Small tyres (e.g. car, 4WD, STV, small truck) | $6.50 |
| Medium tyres (e.g. heavy truck) | $13.00 |
| Large tyres (e.g. tractor) | $27.50 |
Electronic Waste
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Electric toothbrush (rechargeable, with battery inside) | Free |
| Cellphones | Free |
| Vapes (disposable, with battery inside) | Free |
| Television sets CRT and rear-screen ($/item) | $15.50 |
| Television sets, flat screen ($/item) | $11.50 |
| Television sets, very large i.e. rear projection ($/item) | $36.50 |
| Computer monitors, CRT ($/item) | $15.50 |
| Computer monitors, flat screen ($/item) | $11.50 |
| Computers/PCs - desktop, laptop, server | $3.00 |
| UPS ($/item) | $4.00 |
| Batteries (spent batteries from domestic usage e.g. AA, AAA, C, D, 9V) | Free |
| Laptop batteries (without a laptop) ($/item) | Free |
| Misc. network equipment | Free |
| Printers, scanners, fax machines (domestic use) ($/item) | $6.00 |
| Photocopiers (small to medium, domestic use) ($/item) | $22.00 |
| Photocopiers, printers (large, commercial use) ($/item) | $89.00 |
| Stereo systems and gaming consoles ($/item) | $3.50 |
| Small household appliances, e.g. toasters, kettles, alarm clocks, drills ($/item) | $3.00 |
| Other household appliance, e.g. vacuums, microwaves ($/item) | $4.00 |
Child Car Seat
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Waimakariri residents (providing proof of address) | $12.50 |
| No proof of address supplied | $35.00 |
Other Charges
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Bin hitch | $21.00 |
| Bin latch/bin clip (Waimakariri District residents) | Free |
| Bin latch/bin clip (Non Waimakariri District residents) | $5.00 |
Waste Operator Licence Fees
| 1 July 2026 - 30 June 2027 | |
|---|---|
| Waste operators also required to obtain an annual Offensive Trades Licence from the Council | $52.00 |
| Waste operators not required to obtain an annual Offensive Trades License from the Council | $242.00 |