Weekly Rentals from 1 July 2026 - 30 June 2027
| Queen Units | $299.00 |
| Queen Unit/Single Tenant | $273.50 |
| Single Unit with separate bedroom | $248.00 |
| Refurbished Unit Medium | $257.00 |
| Refurbished Unit Large/Single Tenant | $278.00 |
| Refurbished Unit Large | $299.00 |
| Studio Unit | $222.50 |
| Bedsit Unit | $209.50 |
| King Unit | $325.00 |
| King Unit (Single Tenant) | $297.00 |
| Refurbished Plus Queen Bedroom Unit | 314.00 |
| Refurbished Plus Queen Bedroom Unit (Single Tentant) | 293.00 |
| Refurbished Plus Single Bedroom Unit | 272.00 |
| Ranui Mews Queen Unit | $310.00 |
| Ranui Mews Queen Unit/Single Tenant | $287.00 |
| Ranui Mews Single Unit | $264.00 |
| Garages (where allocated by Council) | $14.30 |
| Carports (where allocated by Council) | $8.30 |
Last reviewed date: 02 Jul 2026