| | 1 July 2025 - 30 June 2026 |
|---|
| Uniform owner/administration fee for each dog owner, except owners of guide dogs, hearing ear dogs and disability assist dogs (includes the National Dog Database levy of $1.70) | $49.50 |
| Penalty fee for late registration (50% of Owner fee) | $24.75 |
Additional Fees
| | 1 July 2025 - 30 June 2026 |
|---|
| Annual fee for each entire dog | $58.00 |
| Penalty fee for late registration of each entire dog (50% of fee) | $29.00 |
| Annual fee for each working dog as defined in Section 2(b)(i) to (v) | $14.50 |
| Penalty fee for late registration of each working dog (50% of fee) | $7.25 |
| Annual fee for each neutered/spayed dog | $31.00 |
| Penalty fee for late registration of each neutered/spayed dog (50% of fee) | $15.50 |
| Annual fee for disability assist dogs | No charge |
| Annual fee for dogs classified as dangerous | $120.00 |
| Penalty fee for dogs classified as dangerous | $60.00 |
| Replacement disc or strip tag | $6.50 |
Permit to Keep 3 or More Dogs in Urban areas
| | 1 July 2025 - 30 June 2026 |
|---|
| Initial application fee | $185.00 |
Impounding Fees
| | 1 July 2025 - 30 June 2026 |
|---|
| First Offence | $60.00 |
| Second Offence | $180.00 |
| Daily Sustenance Fee (per day) | $20.00 |
| Microchipping fee | $25.00 |
| Callout Fee (including after hours) | $85.00 |
Supply of Collars: (while stocks last)
| | 1 July 2025 - 30 June 2026 |
|---|
| Small | $5.00 |
| Medium | $7.50 |
| Large | $10.00 |
Last reviewed date: 01 Jul 2025