This guide details the operating hours and changes to Council services over the Christmas and Summer break.
Swimming pools
The Dudley Park, Oxford and Kaiapoi swimming pools will be open for recreation and lane swimming at the following times during the holidays:
| Dudley Park Aquatic Centre 47 Church Street, Rangiora | Kaiapoi Aquatic Centre 9 Cass Street, Kaiapoi | Oxford Community Aquatic Centre 9 Burnett Street, Oxford | |
|---|---|---|---|
| 0800 924 794 | 0800 924 794 | 0800 924 794 | |
| Wednesday 24 December | 6am-12 noon | 6am-12 noon | 8.30am-12 noon |
| Thursday 25 December | Closed | Closed | Closed |
| Friday 26 December | Closed | Closed | Closed |
| Saturday 27 December | 10am–7pm | 10am–7pm | 10am–7pm |
| Sunday 28 December | 10am–7pm | 10am–7pm | 10am–7pm |
| Monday 29 December | 10am–7pm | 10am–7pm | 10am–7pm |
| Tuesday 30 December | 10am–7pm | 10am–7pm | 10am–7pm |
| Wednesday 31 December | 10am-3pm | 10am-3pm | 10am-3pm |
| Thursday 1 January | Closed | Closed | Closed |
| Friday 2 January | Closed | Closed | Closed |
| Saturday 3 January | 10am-7pm | 10am-7pm | 10am-7pm |
| Sunday 4 January | 10am-7pm | 10am-7pm | 10am-7pm |
| Monday 5 January | Normal hours resume | Normal hours resume | Normal hours resume |
Service centres and libraries
The Rangiora Service Centre will close at 12 noon on Wednesday 24 December 2025 and will re-open at 8.30am on Monday 5 January 2026.
Waimakariri Libraries and other service centres will observe the following hours. Libraries are available by phone at 0800 965 542 or email library@wmk.govt.nz
| Rangiora Library 141 Percival Street, Rangiora | Kaiapoi Library & Service Centre Ruataniwha Civic Centre, 176 Williams Street, Kaiapoi | Oxford Library & Service Centre 34 Main Street, Oxford | |
|---|---|---|---|
| 0800 965 542 | 0800 965 542 | 0800 965 542 | |
| Wednesday 24 December | 9am–12 noon | 9am–12 noon | 9am–12 noon |
| Thursday 25 December | Closed | Closed | Closed |
| Friday 26 December | Closed | Closed | Closed |
| Saturday 27 December | 10am–2pm | 10am–2pm (Library only) | 10am–12 noon |
| Sunday 28 December | 1–4pm | 1–4pm (Library only) | Closed |
| Monday 29 December | 9am–5pm | 9am–5pm | 9am–5pm |
| Tuesday 30 December | 9am–5pm | 9am–5pm | 9am–5pm |
| Wednesday 31 December | 9am–5pm | 9am–5pm | 9am–5pm |
| Thursday 1 January | Closed | Closed | Closed |
| Friday 2 January | Closed | Closed | Closed |
| Saturday 3 January | 10am–2pm | 10am–2pm (Library only) | 10am–12 noon |
| Sunday 4 January | 1–4pm | 1–4pm (Library only) | Closed |
| Monday 5 January | 9am–5pm (Normal hours resume) Late nights resume from week commencing 5 January | 9am–5pm (Normal hours resume) Late nights resume from week commencing 5 January | 9am–5pm (Normal hours resume) Late nights resume from week commencing 5 January |
Kerbside collections
There will be no kerbside collections on Christmas Day and New Year’s Day.
From Christmas Day and New Year's Day kerbside collections will move to the following day for the remainder of that week. Thursday’s collection will move to Friday and Friday’s collection will move to Saturday.
Rubbish bags and wheelie bins must be placed out for collection by 7am.
Collection times may vary during the holiday period. Please contact the Council on 0800 965 468 if you experience any problems with your kerbside collections.
Remember you can sign up for text alerts to remind you to put out your kerbside bins at rethinkrubbish.co.nz
| Eftpos and credit card* payments accepted | Southbrook Transfer Station & Resource Recovery Park 284 Flaxton Road, Rangiora 03 313 5499 | Oxford Transfer Station High Street, Oxford |
|---|---|---|
| Wednesday 24 December | 8.30am–4.30pm | Closed as usual |
| Thursday 25 December | Closed | Closed as usual |
| Friday 26 December | Closed | Closed |
| Saturday 27 December | 8.30am–4.30pm | Closed as usual |
| Sunday 28 December | 8.30am–4.30pm | 12 noon–4.30pm |
| Monday 29 December | 8.30am–4.30pm | Closed as usual |
| Tuesday 30 December | 8.30am–4.30pm | Closed as usual |
| Wednesday 31 December | 8.30am–4.30pm | Closed as usual |
| Thursday 1 January | Closed | Closed as usual |
| Friday 2 January | 8.30am–4.30pm (Normal hours resume) | 12.30–4.30pm |
| Saturday 3 January | 8.30am–4.30pm (Normal hours resume) | Closed as usual |
(*Fee applies to credit and debit card payments)
Noise control, dog and stock control
Day and night please telephone the after hours service number and follow the recorded instructions: 0800 965 468.
Please note this is an emergency service only. Normal services resume Monday 5 January 2026.
Building inspections
Building inspections will resume after the holiday break on Monday 5 January 2026.
Snap Send Solve and email enquiries
Requests and messages will not be processed on statutory holidays or weekends. Please report urgent issues by phone.
Report urgent issues by phone
Urgent calls to any Council Service Centre during the holidays will be directed to our after hours answering service and passed on to duty staff and contractors.
Urgent calls: 0800 965 468 (follow the recorded instructions).
You can print this information here
Merry Christmas and Happy New Year!
