Pavillion
1 July 2025 – 30 June 2026 Commercial Per Hour | 1 July 2025 – 30 June 2026 Other Users Per Hour | |
---|---|---|
Cust Domain | $13.40 | $6.20 |
Ohoka Domain | $13.40 | $10.35 |
Sefton Domain | $13.40 | $6.20 |
View Hill | $13.40 | $6.20 |
Loburn Domain | $29.90 | $15.50 |
Pearson Park (Oxford) | $35.10 | $15.50 |
Dudley Park (note that booking users cannot access toilets) | $35.10 | $13.40 |
Cust Community Centre | $35.10 | $15.50 |
Fernside Memorial Hospital | $35.10 | $15.50 |
Kaiapoi Community Centre (bookable room) | $35.10 | $15.50 |
Oxfard Jaycee Hall | $35.10 | $15.50 |
Rangiora Memorial Hall | $35.10 | $15.50 |
Waikuku Beach Hall | $35.10 | $15.50 |
Woodend Community Centre
1 July 2025 – 30 June 2026 Commercial Per Hour (incl. GST) | 1 July 2025 – 30 June 2026 Other Users Per Hour (incl. GST) | |
---|---|---|
Sports Hall | $35.10 | $17.60 |
Meeting Room A or B | $35.10 | $17.60 |
Combined Meeting Rooms | $70.50 | $35.10 |
Entire Complex — per day | $507.80/Day | $281.70/Day |
Entire Complex — hourly rate | $105.80 | $52.70 |
Ruataniwha Civic Centre
1 July 2025 – 30 June 2026 Commercial Per Hour (incl. GST) | 1 July 2025 – 30 June 2026 Other Users Per Hour (incl. GST) | |
---|---|---|
Room One | $35.10 | $31.00 |
Room Two | $35.10 | $31.00 |
Combined Meeting Room | $59.80 | $31.00 |
Oxford Town Hall
1 July 2025 – 30 June 2026 Commercial Per Hour (incl. GST) | 1 July 2025 – 30 June 2026 Other Users Per Hour (incl. GST) | |
---|---|---|
A & P Room | $70.45/hour | $18.60/hour |
Main Hall | $70.45/hour | $29.35/hour |
Entire Venue — per hour | $105.75/hour | $46.95/hour |
Entire Venue — day rate (6 hours or more) | $634.75 | $294.40 |
Projection equipment | $86.75 | $86.75 |
AV system | $59.20 | $59.20 |
Wedding rate (incl 3 hrs set up, full day hire and 2 hrs cleaning) | n/a | $245.30 |
OB&I League for movies (x3 hrs, incl WDC owned projection equipment, wi-fi and electricity) | n/a | $55.16 |
Rangiora Town Hall
1 July 2025 – 30 June 2026 Commercial Per Hour (incl. GST) | 1 July 2025 – 30 June 2026 Other Users Per Hour (incl. GST) | |
---|---|---|
Main Auditorium — Performance Day | $1291.25 | $485.50 |
Main Auditorium — Pack In/Out, Rehearsal (maximum 14 days) | $284.10 | $185.95/hour |
Main Auditorium – Pack In/Out, Rehearsal (additional days) | $360.00 | $216.95 |
Move smother to another location | $143.10 | $143.10 |
Sound system per show day | $154.95 | $154.95 |
Sound system per rehearsal day | $77.50 | $77.50 |
Furniture set up | $54.80 | $54.80 |
Small Theatre – per hour (minimum 2hrs) | $154.95/hour | $77.50/hour |
Small Theatre – day rate | $929.70 | $433.85 |
Small Theatre projection equipment | $91.35 | $91.35 |
Small Theatre removal or change of stage set up (carpet) | $182.75 | $182.75 |
Small Theatre – furniture set up | $54.80 | $54.80 |
Function Room | $74.25/hour $445.40/day | $74.25/hour $445.40/day |
Technical support (maximum of 2 hours) | $71.50 | $71.50 |
Yamaha grand piano | $54.80 | $54.80 |
Studio Room | $46.50/hour | $31.00/hour |
Green Room | $46.50/hour | $31.00/hour |
Pegasus Community Centre
1 July 2025 – 30 June 2026 Commercial Per Hour (incl. GST) | 1 July 2025 – 30 June 2026 Other Users Per Hour (incl. GST) | |
---|---|---|
The Big Room | $35.10 | $15.50 |
Infinity Room (Reception Area) | N/A | N/A |
Todd Room (Meeting Room) | $35.10 | $15.50 |
Southern Capital Room (Small Meeting Room) | $35.10 | $6.20 |
Entire Complex (hourly rate) | $98.10 | $31.00 |
Entire Complex (Maximum Daily) | $588.80 | $185.95 |
All Other Venues
1 July 2025 – 30 June 2026 Commercial Per Hour (incl. GST) | 1 July 2025 – 30 June 2026 Other Users Per Hour (incl. GST) | |
---|---|---|
Excluding those listed separately | $35.10 | $15.50 |
Parks and Reserves
If the event charges admission for access, Council reserves the right to charge a commercial rate over and above the standard $200 booking fee which will be set at $2.50 per participant or ticket sold.
1 July 2025 – 30 June 2026 | |
---|---|
Trousselot Park Band Rotunda – daily fee, excludes reserve fee | $46.50 |
Victoria Park Band Rotunda – daily fee, excludes reserve fee | $46.50 |
Park Bookings
1 July 2025 – 30 June 2026 | |
---|---|
Non-commercial park bookings (daily fee) | $36.15 |
Commercial park bookings (daily fee) | $206.60 |
Kendall Park Turf
Waimakariri Based Users
Applies to both casual use and club trainings being undertaken by groups from within the Waimakariri Disrict.
FEES | |
---|---|
Full turf per hour | $88.57 |
Half turf per hour | $44.28 |
Non-Waimakariri Based Users
Applies to both casual use and club trainings being undertaken by groups from within the Waimakariri District.
FEES | |
---|---|
Full turf per hour | $140.67 |
Half turf per hour | $70.33 |
Game Rates
Applies to regular users playing a scheduled club game and covers a two-hour time period.
FEES | |
---|---|
Game rate per day | $88.57 |
Lights
Applies wherever lights are used.
FEES | |
---|---|
Full turf per hour | $31.26 |
Half turf per hour | $15.63 |
Other Facilities Related Charges
1 July 2025 – 30 June 2026 | |
---|---|
Lost Key | $24.55 |
Additional Bins (per bin per day) | $24.55 |
Toilet Clean | $36.80 |
Special Clean per hour (full building etc) | $91.90 |
Security Guard Call Out (incl alarm activation) | $91.90 |
Fire Alarm activation (Brigade connected) | $429.25 |
Waikuku Beach whitebaiting access key | $30.00 |
Last reviewed date: 02 Jul 2025