Weekly Rentals from 1 July 2025 - 30 June 2026 (Excluding Ranui Mews)
| | WEEKLY FEE |
|---|
| Queen Units | $287.60 |
| Queen Unit/Single Tenant | $263.00 |
| Single Unit with separate bedroom | $238.40 |
| Refurbished Unit Medium | $247.20 |
| Refurbished Unit Large/Single Tenant | $267.45 |
| Refurbished Unit Large | $287.70 |
| Studio Unit | $214.00 |
| Bedsit Unit | $201.70 |
| Garages (where allocated by Council) | $13.80 |
| Carports (where allocated by Council) | $8.00 |
Weekly Rentals from 1 July 2025 - 30 June 2026 for Ranui Mews
| | WEEKLY FEE |
|---|
| Queen Unit | $298.30 |
| Queen Unit/Single Tenant | $276.20 |
| Single Unit | $254.10 |
Last reviewed date: 01 Jul 2025