| 1 July 2024 - 30 June 2025 | 1 July 2025 - 30 June 2026 |
---|
Uniform owner/administration fee for each dog owner, except owners of guide dogs, hearing ear dogs and disability assist dogs (includes the National Dog Database levy of $1.70) | $45.00 | $49.50 |
Penalty fee for late registration (50% of Owner fee) | $22.50 | $24.75 |
Additional Fees
| 1 July 2024 - 30 June 2025 | 1 July 2025 - 30 June 2026 |
---|
Annual fee for each entire dog | $50.00 | $58.00 |
Penalty fee for late registration of each entire dog (50% of fee) | $25.00 | $29.00 |
Annual fee for each working dog as defined in Section 2(b)(i) to (v) | $13.00 | $14.50 |
Penalty fee for late registration of each working dog (50% of fee) | $6.50 | $7.25 |
Annual fee for each neutered/spayed dog | $27.00 | $31.00 |
Penalty fee for late registration of each neutered/spayed dog (50% of fee) | $13.50 | $15.50 |
Annual fee for disability assist dogs | No charge | No charge |
Annual fee for dogs classified as dangerous | $108.00 | $120.00 |
Penalty fee for dogs classified as dangerous | $54.00 | $60.00 |
Replacement disc or strip tag | $5.50 | $6.50 |
Permit to Keep 3 or More Dogs in Urban areas
| 1 July 2024 - 30 June 2025 | 1 July 2025 - 30 June 2026 |
---|
Initial application fee | $167.00 | $185.00 |
Impounding Fees
| 1 July 2024 - 30 June 2025 | 1 July 2025 - 30 June 2026 |
---|
First Offence | $53.50 | $60.00 |
Second Offence | $160.00 | $180.00 |
Daily Sustenance Fee (per day) | $16.00 | $20.00 |
Microchipping fee | $21.50 | $25.00 |
Callout Fee (including after hours) | $75.00 | $85.00 |
Supply of Collars: (while stocks last)
| 1 July 2024 - 30 June 2025 | 1 July 2025 - 30 June 2026 |
---|
Small | $4.50 | $5.00 |
Medium | $6.50 | $7.50 |
Large | $8.00 | $10.00 |
Last reviewed date: 06 Jun 2025